Brantford Power
Site Map | Glossary | Conditions of Service      
HomeCorporate OverviewCommercial/IndustrialResidentialCustomer SupportContact Us

Buying Electricity. Your choices

Electrical Distribution Rates

Energy Retailers

Are you moving?

Call Before You Dig

Report an Outage

Newsletter

Managing Electrical Usage

  || Energy Saving Tips

  || Buying a New Appliance

  || Energy Efficient Lighting

  || Calculating Power Usage

  || Appliance Usage Chart

  || Power Outages

Safety Tips

Ask a Question

Customer Dispute
Process

Paying Your Bill

Contact Numbers

Links






Managing Your Electrical Usage

Appliance Usage Chart

List of Appliances by
Room or Type
Average
Wattage
Monthly
Hours of Use
Monthly kWh Approximate cost per Month ($0.075 per kWh)
 Kitchen
Barbecue Grill 1,350 5 - 10 7 - 14 $0.53 - $1.05
Broiler 1,400 4 - 12 5 - 17 $0.38 - $1.28
Can Opener 175 0.08 - 1 0.01 - 0.18 $0.00 - $0.01
Carving Knife 90 1 - 2 0.1 - 0.2 $0.01 - $0.02
Coffee Maker 900 4 - 30 4 - 27 $0.30 - $2.03
Deep Fat Fryer 1,500 5 - 10 8 - 15 $0.60 - $1.13
Dishwasher (electric hot water) 1,300 8 - 40 20 - 102 $1.50 - $7.65
Dishwasher (non-electric hot water)** 1,300 8 - 40 3 - 16 $0.23 - $1.20
Food Blender 390 3 - 5 1- 2

$0.08 - $0.15

Food Freezer (15 Cubic feet) 335 180 - 420 60 - 140 $4.50 - $10.50
Food Mixer (hand and table) 100 1 - 5 0.1 - 0.5 $0.01 - $0.04
Frying Pan 1,500 10 - 20 12 - 23 $0.90 - $1.73
Hot Plate 1,320 2 - 6 3 - 8 $0.23 - $0.60
Kettle 1,500 1 - 10 1 - 15 $0.08 - $1.13
Microwave Oven 1,000 5 - 30 5 - 30 $0.38 - $2.25
Range 12,500 10 - 50 50 -80 $3.75 - $6.00
Range (self-cleaning cycle only) 3,200 0.5 - 1.5 2 - 5 $0.15 - $0.38
Refrigerator-Freezer (frost-free)
17 cu. ft.
500 150 - 300 75 - 150 $5.63 - $11.25
Refrigerator-Freezer (non-frost-free) 13 cu. ft. 300 190 - 300 56 - 90 $4.20 - $6.75
Toaster 1,150 1 - 3.5 1 - 4 $0.08 - $0.30
Toaster Oven 1,250 2 - 24 2.5 - 30 $0.19 - $2.25
Waffle Iron 1,100 1 - 2 1 - 2 $0.08 - $0.15
         
 Lighting
Heat Lamp (infared) 250 2 - 4 0.5 - 1 $0.04 - $0.08
60 Watt Incandescent Lamp 60 17 - 200 1 - 12 $0.08 - $0.90
Compact Fluorescent-60 Watt Equivalent 18 17 - 200 0.3 - 3.6 $0.02 - $0.27
Ceiling Fixture - 3 x 60 Watt Bulbs 180 6 - 195 2 - 35 $0.15 - $2.63
Tri-Light (table lamp) 100 10 - 200 1 - 20 $0.08 - $1.50
Chandelier - 5 Lamp 300

10 - 183

3 - 55 $0.23 - $4.13
Fluorescent - 2 tubes x 4 feet 100 10 - 200 1 - 20 $0.08 - $1.50
Sun Lamp 280 1 - 4 0.28 - 1 $0.02 - $0.08
         
 Bedroom & Bathroom
Electric Blanket 180 30 - 90 5 - 16 $0.38 - $1.20
Hair Dryer (portable) 1,000 1 - 10 1 - 10 $0.08 - $0.75
Heating Pad 65 15 - 30 1 - 2 $0.08 - $0.15
Shaver 15 3 - 5 0.05 - 0.08 $0.00 - $0.01
Toothbrush 10 1 - 2 0.01 - 0.02 $0.00
Water Bed Heater 400 150 - 300 20 - 120 $4.50 - $9.00
         
 Laundry Room
Dryer 5,000 6 - 28 30 - 140 $2.25 - $10.50
Washer (electric hot water) 500 7 - 40 33 - 196 $2.48 - $14.70
Washer (non electric hot water) 500 7 - 40 3 - 16 $0.23 - $1.20
Iron 1,000 1 - 10 1 - 10 $0.08 - $0.75
Sewing Machine 75 4 - 14 0.3 - 1 $0.02 - $0.08
         
 Home Entertainment
Computer - Monitor & Printer 200 25 - 160 5 - 32 $0.38 - $2.40
Stereo 30 1 - 170 0.03 - 5.1 $0.00 - $0.38
Television 80 60 - 440 5 - 35 $0.38 - $2.63
Video Cassette Recorder (VCR) 40 50 - 200 1 - 8 $0.08 - $0.60
         
 Heating & Cooling
Air Cleaner (room & furnace)* 40 250 - 720 10 - 29 $0.75 - $2.18
Air Conditioner (room)
6,000 BTU*
750 120 - 720 90 - 540 $6.75 - $40.50
Air Conditioner (room)
9,000 BTU*
1,050 120 - 720 126 - 756 $9.45 - $56.70
Air Conditioner (central)
2.5 tons*
3,500 240 - 860 850 - 3,000 $63.75 - $225.00
Dehumidifier 350 120 - 720 42 - 252 $3.15 - $18.90
Electric Heater (portable) 1,000 30 - 90 30 - 90 $2.25 - $6.75
Fan (portable) 115 18 - 52 2 - 6 $0.15 - $0.45
Furnace Fan Motor (intermittent) 350 160 - 415 56 - 145 $4.20 - $10.88
Furnace Fan Motor (continuous) 350 720 252 $18.90
Heat Exchange/HRV's 125 300 - 720 37 - 150 $2.78 - $11.25
Humidifier (portable) 100 80 - 540 8 - 54 $0.60 - $4.05
Oil Furnace (burner) 260 96 - 288 25 - 75 $1.88 - $5.63
         
 Water Heating
Water heater - typical family of 4 3,800 98 - 138 375 - 525 $28.13 - $39.28
Water heater - typical family of 2 3,800 66 - 92 250 - 350 $18.75 - $26.25
         
 Outdoor - Miscellaneous
Block Heater 500 120 - 480 60 - 240 $4.50 - $18.00
Car Interior Heater 850 120 - 480 102 - 408 $7.65 - $30.60
Hedge Trimmer 125 4 - 8 0.5 - 1 $0.04 - $0.08
Lawn Mower 1,500 2 - 4 3 - 6 $0.23 - $0.45

Swimming Pool Filter Motor -
1/2 HP

900 720 648 $48.60
Swimming Pool Filter Motor -
3/4 HP
1,200 720 864 $64.80
Swimming Pool Filter Motor -
1.0 HP
1,500 720 1,080 $81.00
Swimming Pool Filter Motor -
1.5 HP
2,100 720 1,512 $113.40
         
 Indoor - Miscellaneous
Ceiling Fan 60 15 - 330 1 - 20 $0.08 - $1.50
Clock 5 720 4 $0.30
Drill 300 3 - 7 1 - 2 $0.08 - $0.15
Floor Polisher 300 3 - 7 1 - 2 $0.08 - $0.15
Power Saw 275 2 - 4 0.6 - 1 $0.05 - $0.08
Vacuum Cleaner (portable) 800 2 - 6 2 - 5 $0.15 - $0.38
Vacuum Cleaner (central) 1,600 2 - 6 4 - 10 $0.30 - $0.75

 * Per Season
** Add the cost from non-electric water heater

This appliance usage chart has been taken from www.hamiltonhydro.com.



Home | Corporate Overview | Business | Residential
Customer Support | Contact Us | Privacy Policy | Site Map